Bank holidays 2034
The United Kingdom has 6 nationwide bank holidays in 2034, plus 7 that apply only in part of the country. The first is New Year's Day on Sunday 1 January and the last is Boxing Day on Tuesday 26 December.
All public holidays of 2034, with the date and day of the week.
| Holiday | Date | Observed in |
|---|---|---|
| New Year's Day | Sunday, 1 January 2034Day off: Monday, 2 January 2034 | Nationwide |
| 2nd January | Monday, 2 January 2034Day off: Tuesday, 3 January 2034 | Scotland |
| St Patrick's Day | Friday, 17 March 2034 | Northern Ireland |
| Good Friday | Friday, 7 April 2034 | Nationwide |
| Easter Monday | Monday, 10 April 2034 | All except Scotland |
| Early May bank holiday | Monday, 1 May 2034 | Nationwide |
| Spring bank holiday | Monday, 29 May 2034 | Nationwide |
| Battle of the Boyne (Orangemen's Day) | Wednesday, 12 July 2034 | Northern Ireland |
| Summer bank holiday (Scotland) | Monday, 7 August 2034 | Scotland |
| Summer bank holiday | Monday, 28 August 2034 | All except Scotland |
| St Andrew's Day | Thursday, 30 November 2034 | Scotland |
| Christmas Day | Monday, 25 December 2034 | Nationwide |
| Boxing Day | Tuesday, 26 December 2034 | Nationwide |
Some holidays are only observed in part of the country.
Dates calculated from the statutory rules. Source: GOV.UK: UK bank holidays. More about our sources
Bridge days 2034: more time off with less leave
The best chances in the United Kingdom in 2034 to turn a few days of leave around the holidays into a long break. With 10 days of leave, well spread, you get 31 days off in 5 breaks.
| Holiday | Leave | Time off |
|---|---|---|
| New Year's Day | 1 day of leaveTuesday 3 January | 4 daysSaturday 31 December – Tuesday 3 January |
| Good Friday | 1 day of leaveThursday 6 April | 4 daysThursday 6 April – Sunday 9 April |
| Early May bank holiday | 1 day of leaveFriday 28 April | 4 daysFriday 28 April – Monday 1 May |
| Spring bank holiday | 1 day of leaveFriday 26 May | 4 daysFriday 26 May – Monday 29 May |
| Christmas Day, Boxing Day | 1 day of leaveFriday 22 December | 5 daysFriday 22 December – Tuesday 26 December |
Based on a Monday-to-Friday working week. Whether you have a holiday off depends on your employer.
Other notable days
| Holiday | Date |
|---|---|
| Epiphany | Friday, 6 January 2034 |
| Valentine's Day | Tuesday, 14 February 2034 |
| Pancake Day | Tuesday, 21 February 2034 |
| Mother's Day | Sunday, 19 March 2034 |
| Start of British Summer Time | Sunday, 26 March 2034 |
| Easter Sunday | Sunday, 9 April 2034 |
| Ascension Day | Thursday, 18 May 2034 |
| Whit Sunday | Sunday, 28 May 2034 |
| Whit Monday | Monday, 29 May 2034 |
| Father's Day | Sunday, 18 June 2034 |
| World Animal Day | Wednesday, 4 October 2034 |
| End of British Summer Time | Sunday, 29 October 2034 |
| Halloween | Tuesday, 31 October 2034 |
| Bonfire Night | Sunday, 5 November 2034 |
| Remembrance Day | Saturday, 11 November 2034 |
| Remembrance Sunday | Sunday, 12 November 2034 |
| Black Friday | Friday, 24 November 2034 |
| Christmas Eve | Sunday, 24 December 2034 |
| New Year's Eve | Sunday, 31 December 2034 |
Bank holidays 2034 compared by country
In the United Kingdom, there are 6 nationwide bank holidays in 2034. In the other countries we cover, the number ranges from 4 to 13.
| Country | Nationwide | Regional only | On a weekday | Also in the United Kingdom |
|---|---|---|---|---|
| 13 | – | 12 | 3 | |
| 10 | – | 8 | 2 | |
| 10 | – | 7 | 4 | |
| 11 | 2 | 9 | 2 | |
| 9 | 10 | 8 | 4 | |
| 13 | 15 | 11 | 2 | |
| 11 | – | 8 | 4 | |
| 10 | 24 | 9 | 3 | |
| 13 | – | 8 | 4 | |
| 4 | 21 | 3 | 2 | |
| 6 | 7 | 6 | – | |
| 11 | – | 11 | 2 |
Nationwide: holidays that apply across the whole country. On a weekday: Monday to Friday; in the United Kingdom and the United States the substitute day counts when the holiday falls on a weekend. Also in the United Kingdom: the same holidays, which are nationwide in the United Kingdom too.
Holidays in 2034: what stands out?
Of the 6 public holidays that apply nationwide in 2034, 5 fall on a weekday, Monday to Friday.
In 2034, 4 holidays fall on a Monday or a Friday and make for a long weekend. A holiday on a Tuesday or Thursday, such as St Andrew's Day and Boxing Day this year, gives you four days in a row if you take one extra day off.
Easter in 2034
Easter Sunday falls on 9 April in 2034, which also sets the dates of Good Friday and Easter Monday.
In 2035, Easter falls 15 days earlier in the year, on 25 March, and the Easter bank holidays move forward with it.
Bank holidays on a weekend
In 2034, New Year's Day falls on a Saturday or Sunday. In that case a substitute bank holiday is given, usually on the following Monday.
Remember that not every bank holiday applies everywhere: some are only observed in Scotland or Northern Ireland. The table shows where each one applies.
Frequently asked questions
How many public holidays are there in 2034?
There are 13 bank holidays in the United Kingdom in 2034. 6 apply everywhere; the other 7 apply only in England and Wales, Scotland or Northern Ireland.
What is the first public holiday of 2034?
The first public holiday of 2034 is New Year's Day on Sunday 1 January.
When is Easter in 2034?
Easter Sunday falls on 9 April in 2034, so Good Friday and Easter Monday are set from that date.
Which bank holidays fall on a weekend in 2034?
In 2034, New Year's Day falls on a Saturday or Sunday, so a substitute bank holiday is given on the next weekday.